| Working Fires | 10 |
| Total Structural Fire Loss | $796,000.00 |
| Firefighter Injuries | 6 |
| Civilian Injuries | 3 |
| Large Outdoor Fires | 4 (At Least 3 Acres) |
| F.I.U. Operations | . |
| Multiple Run Shifts | 43 (6 or More Calls During a 24 Hour Shift) |
| Multiple Run Incidents | 147 (2 or More Calls in Progress at the Same Time) |
| Trauma MVA | 6 |
| Major Trauma MVA | 8 (Non-Fatal) |
| Extrications | 8 |
| Avulsions | 1 |
| Air Ambulance | Lifeflight: 11; Stat MedEvac: 9 |
| Multi-Victim Incidents | 3 (At Least 6 People Treated) |
| Animal Rescue | 1 |
| Bomb Threat | 0 |
| Gas Leaks | 0 (Resulting in Evacuations or Road Closings) |
| S.C.U.B.A. Operations | 3 |
| Plane Crash | 0 |
| Outdoor Search | 1 |
| Off Road Rescue | 1 |
| Attempted Suicide | 3 |
| Hazmat | 1 |
| Near Drowning | 0 |
| Drowning | 1 |
| D.O.A. | 2 (DNR) |
| Full Cardiac Arrest | 6 |
| Suicide | 1 |
| Accidents | 3 (2 Accidents with 3 Fatalities) |
| Incidents | |
|---|---|
| CO Calls | 14 |
| Accidents | 150 |
| Fire Calls | 267 |
| EMS Calls | 824 |
| 2003 Total Calls | 1,255 |
| Personnel | |
| Firefighters | 1 |
| Firefighter/EMT | 16 |
| Firefighter/Paramedic | 18 |
| Total Active | 35 |
| Subdivision Breakdown Calls | |
| Mantua Village | 228 |
| Mantua Township | 436 |
| Shalersville Township | 499 |
| District Calls | 1,163 |
| Aid Breakdown | |
| Provided Automatic-Aid | 15 |
| Received Automatic-Aid | 19 |
| Provided Mutual-Aid | 77 |
| Received Mutual-Aid | 48 |
| Miscellaneous | |
| Smoke Detectors Donated | 50 |
| 2003 Total Operating Budget | $1,350,000.00 |
| Response Area | 54 Square Miles |
| District Population | 12,000 |
Respectfully Submitted by,
Brooke Byers
Daniel Dumovic
03-09-04